Tel: +86 177 3615 0661(WhatsApp/WeChat)
E-mail: [email protected]
Apr. 29, 2024
Classification
Table 1 defines all classifications of MDF, which include all currently available stereotyped products, as well as undefined products that may appear on the market in the future.
Type | applicable conditions | type symbol |
General MDF | dry | MDF-GP REG |
dampness | MDF-GP MR | |
high humidity | MDF-GP HMR | |
outdoors | MDF-GP EXT | |
Furniture type MDF | dry | MDF-FN REG |
dampness | MDF-FN MR | |
high humidity | MDF-FN HMR | |
outdoors | MDF-FN EXT | |
Furniture type MDF | dry | MDF-LB REG |
dampness | MDF-LB MR | |
high humidity | MDF-LB HMR | |
outdoors | MDF-LB EXT |
Table 1 Classification and types of MDF
Medium Density Fiberboard General Purpose (MDF-GP) Performance Requirements
The performance requirements for general-purpose medium-density fiberboard (MDF-GP REG) used in the dry state are shown in Table 4.
Table 4 Performance Requirements for General Purpose Medium Density Fiberboard (MDF-GP REG) for Use in the Dry State
Performance | unit (of measure) | Nominal Thickness Range/mn | ||||||
>1.5~3.5 | >3.5~6 | >6~9 | >9~13 | >13~22 | >22~34 | >34 | ||
Surface Soundness | MPa | 27 | 26 | 25 | 24 | 22 | 20 | 17 |
Modulus Of Elasticity | MPa | 2700 | 2600 | 2500 | 2400 | 2200 | 1800 | 1800 |
Internal Bond | MPa | 0.6 | 0.6 | 0.6 | 0.5 | 0.45 | 0.4 | 0.4 |
Thickness swell (24hr) | % | 45 | 35 | 20 | 15 | 12 | 10 | 10 |
The performance requirements for general type medium density fiberboard (MDF-GP MR) for use in the wet condition are shown in Table 5.
Table 5 Performance Requirements for General Purpose Medium Density Fiberboard (MDF-GP MR) for Use in Lake Wet Conditions
Performance | Unit (of measure) | Nominal Thickness Range/mm | |||||||
>1,5~3.5 | >3.5~6 | >6~9 | >9~13 | >13~22 | >22~34 | >34 | |||
Surface Soundness | MPa | 27 | 26 | 25 | 24 | 22 | 20 | 17 | |
Modulus Of Elasticity | MPa | 2700 | 2600 | 2500 | 2400 | 2200 | 1800 | 1800 | |
Internal Bond | MPa | 0.6 | 0.6 | 0.6 | 0.5 | 0.45 | 0.4 | 0.4 | |
Absorbent Thickness Expansion Rate | % | 32 | 18 | 14 | 12 | 9 | 9 | 7 | |
Moisture resistance | Option 1: Internal Bond after cyclic test | MPa | 20.35 | 0.3 | 30 | 0.25 | 0.2 | 0.15 | 0.1 |
Thickness Swell after cycling test (24hr) | % | 45 | 25 | 20 | 18 | 13 | 12 | 10 | |
Option 2:Internal Bond after boiling test | MPa | 0.2 | 0.18 | 0.16 | 0.15 | 0.12 | 0.1 | 0.1 | |
Option 3:Wet Bending Strength (70℃ hot water immersion) | MPa | 8 | 7 | 7 | 6 | 5 | 4 | 4 | |
The performance requirements for general purpose medium density fiberboard (MDF-GP HMR) for use in high humidity conditions are shown in Table 6.
Table 6 Performance Requirements for General Purpose Medium Density Fiberboard (MDF-GP HMR) for Use in High Humidity Conditions
Performance | Unit (of measure) | Nominal Thickness Range/mm | ||||||
≥1.5~3.5 | >3.5~6 | >6~9 | >9~13 | >13~22 | >22~34 | >34 | ||
Surface Soundness | MPa | 28.0 | 26.0 | 25.0 | 24.0 | 22.0 | 20.0 | 18.0 |
Modulus Of Elasticity | MPa | 2800 | 2600 | 2500 | 2400 | 2000 | 1800 | 1800 |
Internal Bond | MPa | 0.60 | 0.60 | 0.60 | 0.50 | 0.45 | 0.40 | 0.40 |
Absorbent Thickness Expansion Rate | % | 20.0 | 14.0 | 12.0 | 10.0 | 7.0 | 6.0 | 5.0 |
表6(续)
Performance | Unit (of measure) | Nominal Thickness Range/mm | |||||||
≥1.5~3.5 | >3.5~6 | >6~9 | >9~13 | >13~22 | >22~34 | >34 | |||
Moisture resistance Performance | Option 1: Internal Bond after cyclic test Thickness Swell (24hr) after cyclic test |
MPa % |
0.40
25.0 |
0.35
20.0 |
0.35
17.0 |
0.30
15.0 |
0.25
11.0 |
0.20
9.0 |
0.18
7.0 |
Option 2:Internal Bond after boiling test |
MPa |
0.25 |
0.20 |
0.20 |
0.18 |
0.15 |
0.12 |
0,10 | |
Option 3:Wet Bending Strength (70℃ hot water immersion) |
MPa |
12.0 |
10.0 |
9.0 |
8.0 |
8.0 |
7.0 |
7.0 |
Performance Requirements for Furniture Type Medium Density Fiberboard (MDF-FN)
The performance requirements for furniture-type medium density fiberboard (MDF-FN REG) used in the dry state are shown in Table 7.
Table 7 Performance Requirements for Furniture-type Medium Density Fiberboard (MDF-FN REG) for Use in the Dry State
Performance | Unit (of measure) | Nominal Thickness Range/mm | ||||||
≥1.5~3.5 | >3.5~6 | >6~9 | >9~13 | >13~22 | >22~34 | >34 | ||
Surface Soundness | MPa | 30.0 | 28.0 | 27.0 | 26.0 | 24.0 | 23.0 | 21.0 |
Modulus Of Elasticity | MPa | 2800 | 2600 | 2600 | 2500 | 2300 | 1800 | 1800 |
Internal Bond | MPa | 0.60 | 0.60 | 0.60 | 0.50 | 0.45 | 0.40 | 0.40 |
Absorbent Thickness Expansion Rate | % | 45.0 | 35.0 | 20.0 | 15.0 | 12.0 | 10.0 | 8.0 |
Surface Bonding Strength | MPa | 0.60 | 0.60 | 0.60 | 0.60 | 0.90 | 0.90 | 0.90 |
The performance requirements for furniture-type medium density fiberboard (MDF-FN MR) for use in wet conditions are shown in Table 8.
Table 8 Performance Requirements for Furniture Type Medium Density Fiberboard (MDF-FN MR) for Use in Humid Conditions
Performance | Unit (of measure) | Nominal Thickness Range/mm | |||||||
>1,5~3.5 | >3.5~6 | >6~9 | >9~13 | >13~22 | >22~34 | >34 | |||
Surface Soundness | MPa | 27 | 26 | 25 | 24 | 22 | 20 | 17 | |
Modulus Of Elasticity | MPa | 2700 | 2600 | 2500 | 2400 | 2200 | 1800 | 1800 | |
Internal Bond | MPa | 0.6 | 0.6 | 0.6 | 0.5 | 0.45 | 0.4 | 0.4 | |
Absorbent Thickness Expansion Rate | % | 32 | 18 | 14 | 12 | 9 | 9 | 7 | |
Moisture resistance Performance | Option 1: Internal Bond after cyclic test
| MPa | 20.35 | 0.3 | 30 | 0.25 | 0.2 | 0.15 | 0.1 |
Thickness Swell after cycling test (24hr)(24hr) | % | 45 | 25 | 20 | 18 | 13 | 12 | 10 | |
Option 2:Internal Bond after boiling test | MPa | 0.2 | 0.18 | 0.16 | 0.15 | 0.12 | 0.1 | 0.1 | |
Option 3:Wet Bending Strength(70℃ hot water immersion) | MPa | 8 | 7 | 7 | 6 | 5 | 4 | 4 | |
The performance requirements for furniture-type medium density fiberboard (MDF-LB HMR) for use in high humidity conditions are shown in Table 9.
Table 9 Performance Requirements for Furniture-type Medium Density Fiberboard (MDF-FN HMR) Used in High Humidity Conditions
Performance | Unit (of measure) | Nominal Thickness Range/mm | |||||||
≥1.5~3.5 | >3.5~6 | >6~9 | >9~13 | >13~22 | >22~34 | >34 | |||
Surface Soundness | MPa | 30.0 | 28.0 | 27.0 | 26.0 | 24.0 | 23.0 | 21.0 | |
Modulus Of Elasticity | MPa | 2800 | 2600 | 2600 | 2500 | 2300 | 1800 | 1800 | |
Internal Bond | MPa | 0.70 | 0.70 | 0.70 | 0.60 | 0.50 | 0.45 | 0.40 | |
Absorbent Thickness Expansion Rate | % | 20.0 | 14.0 | 12.0 | 10.0 | 7.0 | 6.0 | 5.0 | |
Surface Bonding Strength | MPa | 0.60 | 0.70 | 0.70 | 0.90 | 0.90 | 0.90 | 0.90 | |
Moisture resistance Performance | Option 1: Internal Bond after cyclic test Thickness Swell after cycling test (24hr) |
MPa % |
0.40
25.0 |
0.35
20.0 |
0.35
17.0 |
0.30
15.0 |
0.25
11.0 |
0.20
9.0 |
0,18
7.0 |
Option 2:Internal Bond after boiling test |
MPa |
0.25 |
0.20 |
0.20 |
0.18 |
0.15 |
0.12 |
0.10 | |
Option 3:Wet Bending Strength (70℃ hot water immersion) |
MPa |
14.0 |
12.0 |
12.0 |
12.0 |
10.0 |
9.0 |
8.0 |
The performance requirements for furniture-type MDF (MDF-FN EXT) for use in the outdoor condition are shown in Table 9.
Table 1 0 Performance Requirements for Furniture Type Medium Density Fiberboard (MDF-FN EXT) for Outdoor Use
Performance | Unit (of measure) | Nominal Thickness Range/mm | ||||||
≥1.5~3.5 | >3.5~6 | >6~9 | >9~13 | >13~22 | >22~34 | >34 | ||
Surface Soundness | MPa | 34.0 | 30.0 | 30.0 | 28.0 | 26.0 | 23.0 | 21.0 |
Modulus Of Elasticity | MPa | 2800 | 2600 | 2500 | 2400 | 2000 | 1800 | 1800 |
Internal Bond | MPa | 0.70 | 0.70 | 0.70 | 0.65 | 0.60 | 0.55 | 0.50 |
Absorbent Thickness Expansion Rate | % | 15.0 | 12.0 | 10.0 | 7.0 | 5.0 | 4.0 | 4.0 |
表10(续)
Performance | Unit (of measure) | Nominal Thickness Range/mm | |||||||
≥1.5~3.5 | >3.5~6 | >6~9 | >9~13 | >13~22 | >22~34 | >34 | |||
Moisture resistance Performance | Option 1: Internal Bond after cyclic test Thickness Swell after cycling test (24hr) |
MPa % |
0.50
20.0 |
0.40
16.0 |
0.40
15.0 |
0.35
12.0 |
0.30
10.0 |
0.25
8.0 |
0.22
7.0 |
Option 2:Internal Bond after boiling test |
MPa |
0.30 |
0.25 |
0.24 |
0.22 |
0.20 |
0.20 |
0.18 | |
Option 3:Wet Bending Strength (100℃ hot water immersion) |
MPa |
12.0 |
12.0 |
12.0 |
12.0 |
10.0 |
9.0 |
8.0 |
The performance requirements for load-bearing medium density fiberboard (MDF-LB REG) used in the dry state are shown in Table 11.
Table 11 Performance Requirements for Heavy Duty Medium Density Fiberboard (MDF-LB REG) for Use in the Dry State
Performance | Unit (of measure) | Nominal Thickness Range/mm | ||||||
>1.5~3,5 | >3.5~6 | >6~9 | >9~13 | >13~22 | >22~34 | >34 | ||
Surface Soundness | MPa | 36.0 | 34.0 | 34.0 | 32.0 | 28.0 | 25.0 | 23.0 |
Modulus Of Elasticity | MPa | 3100 | 3000 | 2900 | 2800 | 2500 | 2300 | 2100 |
Internal Bond | MPa | 0.75 | 0.70 | 0.70 | 0.70 | 0.60 | 0.55 | 0.55 |
Absorbent Thickness Expansion Rate | % | 45.0 | 35.0 | 20.0 | 15.0 | 12.0 | 10.0 | 8.0 |
The performance requirements for load-bearing medium density fiberboard (MDF-LB MR) for use in wet conditions are shown in Table 12.
Table 12 Performance Requirements for Heavy Duty Medium Density Fiberboard (MDF-LB MR) for Use in Wet Conditions
Performance | Unit (of measure) | Nominal Thickness Range/mm | |||||||
≥1.5~3.5 | >3.5~6 | >6~9 | >9~13 | >13~22 | >22~34 | >34 | |||
Surface Soundness | MPa | 36.0 | 34.0 | 34.0 | 32.0 | 28.0 | 25.0 | 23.0 | |
Modulus Of Elasticity | MPa | 3100 | 3000 | 3000 | 2800 | 2500 | 2300 | 2100 | |
Internal Bond | MPa | 0.75 | 0.70 | 0.70 | 0.70 | 0.60 | 0.55 | 0.55 | |
Absorbent Thickness Expansion Rate | % | 30.0 | 18.0 | 14.0 | 12.0 | 8.0 | 7.0 | 7.0 | |
Moisture resistance Performance | Option 1: Internal Bond after cyclic test Thickness Swell after cycling test (24hr) |
MPa % |
0.35
45.0 |
0.30
25.0 |
0.30
20.0 |
0.25
18.0 |
0.20
13.0 |
0.15
11.0 |
0.12
10.0 |
Option 2:Internal Bond after boiling test |
MPa |
0.20 |
0.18 |
0.18 |
0.15 |
0.12 |
0.10 |
0.08 | |
Option 3:Wet Bending Strength (70℃ hot water immersion) |
MPa |
9.0 |
8.0 |
8.0 |
8.0 |
6.0 |
4.0 |
4.0 |
The performance requirements for load-bearing medium density fiberboard (MDF-LB HMR) used in high humidity conditions are shown in Table 13.
Table 13 Performance Requirements for Heavy Duty Medium Density Fiberboard (MDF-LB HMR) for Use in High Humidity Conditions
Performance | Unit (of measure) | Nominal Thickness Range/mm | |||||||
≥1.5~3.5 | >3.5~6 | >6~9 | >9~13 | >13~22 | >22~34 | >34 | |||
Surface Soundness | MPa | 36.0 | 34.0 | 34.0 | 32.0 | 28.0 | 25.0 | 23.0 | |
Modulus Of Elasticity | MPa | 3100 | 3000 | 3000 | 2800 | 2500 | 2300 | 2100 | |
Internal Bond | MPa | 0.75 | 0.70 | 0.70 | 0.70 | 0.60 | 0.55 | 0.55 | |
Absorbent Thickness Expansion Rate | % | 20.0 | 14.0 | 12.0 | 10.0 | 7.0 | 6.0 | 5.0 | |
Moisture resistance Performance | Option 1: Internal Bond after cyclic test Thickness Swell after cycling test (24hr) |
MPa
% |
0.40
25.0 |
0.35
20.0 |
0.35
17.0 |
0.35
15.0 |
0.30
11.0 |
0.27
9.0 |
0.25
7.0 |
Option 2:Internal Bond after boiling test |
MPa |
0.25 |
0.20 |
0.20 |
0.18 |
0.15 |
0.12 |
0.10 | |
Option 3:Wet Bending Strength (70℃ hot water immersion) |
MPa |
15.0 |
15.0 |
15.0 |
15.0 |
13.0 |
11.5 |
10.5 |
Our Knowledgeable Team is Here to Help
Our team is composed of experienced experts who are eager to help you find a solution that suits your business.
Related Products
Navigation
Mob: +86 177 3615 0661(WhatsApp / WeChat)
E-mail: [email protected]
Add.: North XiLiuZhuang, QuZhou County, HanDan City, Hebei, CHINA